The Women’s Golf Coaches Association (WGCA) has announced the results of the most recent Mizuno WGCA Coaches polls.
These are the first polls of the 2024 spring season.
In Division I, Wake Forest opens the spring at No. 1 after receiving all but two first-place votes, while Stanford comes in at No. 2 with the remaining first-place votes. USC and Arkansas come in at No. 3 and No. 4, respectively, while South Carolina rounds out the top five.
Nova Southeastern claims the top spot in Division II with 10 first-place votes, while Dallas Baptist and Findlay each received one vote to open the season at No. 2 and No. 3, respectively.
Here’s a look at the complete Mizuno WGCA polls for Feb. 16.
Rank | Team | Points |
1 | Wake Forest (20) | 547 |
2 | Stanford (2) | 528 |
3 | USC | 482 |
4 | Arkansas | 481 |
5 | South Carolina | 459 |
6 | UCLA | 454 |
7 | Texas | 401 |
8 | Oregon | 394 |
9 | Florida | 391 |
10 | LSU | 362 |
11 | Texas A&M | 305 |
12 | Ole Miss | 288 |
13 | Central Florida | 281 |
14 | Northwestern | 262 |
15 | Auburn | 243 |
16 | Duke | 221 |
16 | Clemson | 186 |
18 | San Jose State | 167 |
19 | California | 123 |
T-20 | Florida State | 116 |
T-20 | Arizona | 116 |
22 | Arizona State | 111 |
23 | North Carolina | 76 |
24 | Pepperdine | 71 |
25 | Virginia | 41 |
Receiving votes: South Florida (17); Colorado State (10); Vanderbilt (8); Purdue (5); Georgia (2); Mississippi State (1); Houston (1)
Rank | Team | Points |
1 | Nova Southeastern (10) | 320 |
2 | Dallas Baptist (1) | 302 |
3 | Findlay (1) | 291 |
4 | Indianapolis | 272 |
5 | Anderson (1) | 267 |
6 | Flagler | 245 |
7 | Central Missouri | 240 |
8 | Rollins | 239 |
9 | Lynn | 237 |
10 | St. Mary’s | 213 |
11 | West Texas A&M | 200 |
12 | Barry | 172 |
13 | Saint Leo | 168 |
14 | Lee | 161 |
15 | Henderson State | 152 |
16 | Cal-State San Marcos | 131 |
16 | Lander | 115 |
18 | Midwestern State | 104 |
19 | Wingate | 97 |
20 | Grand Valley State | 78 |
21 | North Georgia | 70 |
22 | Tampa | 54 |
23 | Oklahoma Christian | 36 |
24 | Southwestern Oklahoma State | 32 |
25 | Florida Southern | 15 |
Receiving votes: Rogers State (8); Wayne State (4); Eckerd College (1); Texas A&M International (1)
Rank | Team | Points |
T-1 | George Fox (6) | 282 |
T-1 | Pomona-Pitzer (2) | 282 |
3 | Carnegie Mellon (1) | 277 |
4 | Emory | 262 |
5 | Williams College (3) | 253 |
6 | Claremont-Mudd-Scripps | 232 |
7 | Redlands | 218 |
8 | Washington and Lee | 201 |
9 | St. Catherine | 197 |
10 | Amherst | 170 |
11 | Washington St. Louis | 156 |
12 | Illinois Wesleyan | 153 |
13 | Wellesley College | 147 |
14 | Texas-Dallas | 135 |
15 | Centre College | 120 |
16 | Carleton College | 107 |
16 | Hamilton College | 103 |
18 | Whitman College | 90 |
19 | Mary Hardin-Baylor | 88 |
20 | Grinnell College | 85 |
21 | Middlebury College | 73 |
22 | Rhodes College | 51 |
23 | Methodist | 49 |
24 | Sewanee | 46 |
25 | Trinity (Texas) | 40 |
Receiving votes: Wisconsin-Whitewater (26); Denison (17); Christopher Newport (13); Bethel (8); Chapman (5); California Lutheran (4); Southwestern (3); Wisconsin-La Crosse (3); Gustavus Adolphus College (2); Lynchburg (2)
Rank | Team | Points |
1 | British Columbia (7) | 70 |
2 | Keiser | 63 |
3 | Oklahoma City | 56 |
4 | SCAD Savannah | 47 |
5 | Dalton State | 44 |
6 | Texas Wesleyan | 34 |
7 | Truett McConnell | 29 |
8 | Ottawa-Arizona | 17 |
9 | William Carey | 11 |
10 | Oregon Institude of Tech | 10 |
Receiving votes: Indiana Wesleyan (2); Embry Riddle Aeronautical (1); Lindsey Wilson College (1)