OWGR movement: Who’s up, who’s down in world rankings after 2023?


From the rapid, six-month ascent of Ludvig Åberg to the continued plummeting of nearly every member of LIV Golf, there was plenty of notable movement in the Official World Golf Ranking in 2023.

Aberg, the Texas Tech graduate who was playing college events in the first half of the year, was among five players who improved their ranking by over 90%. That group also included rising PGA Tour rookies Rico Hoey, Adrien Dumont de Chassart and Trace Crowe, plus reigning U.S. Open champ Wyndham Clark, who had the greatest rise among players who began the year with at least some world-ranking points.

On the flip side, Irons Heads GC captain Kevin Na suffered the biggest OWGR decline, dropping 1,195.92% (No. 49 to No. 635). Na and six other LIV players, including Cam Smith (No. 3 to No. 24), represented seven of the eight sharpest descents this year. Daniel Berger, who hasn’t played since the 2022 U.S. Open because of a back injury, was the other.

Not every LIV player fell, though. Eugenio Chacarra (No. 3,064 to No. 405), David Puig (No. 1,144 to No. 240) and Brooks Koepka (No. 52 to No. 17) were the biggest risers among full-time LIV members.

Seven players ended 2023 in the same rank as they ended 2022: No. 6 Xander Schauffele, No. 28 Ryan Fox, No. 48 Adrian Meronk, No. 210 Chad Ramey, No. 742 Jared Wolfe, No. 1,721 Franklin Manchest and No. 2,068 Gustavo Silva.

Here is a closer look at some of the notable top ascents and descents in the OWGR this year, followed by a sorted list of all OWGR movement in 2023:

Way up

Ludvig Åberg

Movement: +99.02% (No. 3,064 to No. 30)

Why the rise? Åberg turned pro after the NCAA Championship in June and forced himself onto the European Ryder Cup team with stellar play on two different tours. He ranked second on the PGA Tour in strokes gained: off-the-tee while posting five pre-Ryder Cup top-25s. He’d follow with top-10s in each of his four fall starts, including his maiden PGA Tour title at the RSM Classic. His run of T-4, win, T-10 on the DP World Tour this summer solidified his ticket to Rome, where he went 2-2 in his Ryder Cup debut. “I still pinch myself in the morning when I wake up to kind of realize that this is what I do for a job,” Åberg said after his victory in Sea Island. “It’s been so much fun. These experiences that I’ve had over the last six months have been beyond my dreams, and I’ll never forget it.” The addition of veteran caddie Joe Skovron for 2024 should contribute to the 24-year-old Åberg’s meteoric rise continuing.


Rico Hoey

Movement: +95.14% (No. 3,064 to No. 149)

Why the rise? Hoey entered this year with no world-ranking points and just one worldwide top-10 in four years. Two years ago, he took a job at his home course, Goose Creek Golf Club in Mira Loma, California, and spent over a month waking up early to set tee markers. But he found his way back to pro golf fulltime, and after forging his way back onto the Korn Ferry Tour at final stage last year, Hoey posted six top-10s in his first 11 starts on the circuit, including his first KFT win at the Visit Knoxville Open. Nicknamed “World’s Greatest Driver” while at USC, Hoey lived up to the moniker by leading the KFT in total driving last season. Hoey will now be a 28-year-old rookie on the PGA Tour next season. “It’s going to be my first year out there,” Hoey told Golf Channel earlier this year. “I’m going to have to get my feet wet and just kind of get the lay of everything out there. I’m excited to get out there and learn a lot from the best and see what I can do.”


Wyndham Clark

Movement: +93.87% (No. 163 to No. 10)

Why the rise? Iron play. Clark took ownership of his swing by becoming his own swing coach entering this year. That coupled with him changing the lie angles on his irons from basically flat to 3 degrees upright helped Clark go from No. 173 in strokes gained: approach-the-green in 2021-22 to No. 29 this past season. Clark finished the season ranked No. 13 in total strokes gained, and his all-around game led him not only to two landmark victories this year, at the signature Wells Fargo and the U.S. Open, but also a year where he missed just one cut and made the U.S. Ryder Cup team. Clark also credits his work with mental coach Julie Elion to unlocking his top-10 talent. “This year a huge success would have been in my mind just getting better mentally to where I feel more comfortable on Thursday, Friday, Saturdays and Sundays, and handling adversity better, handling the tough pressure moments better, and then also enjoying the process a lot more,” Clark said at BMW. “That’s how I kind of judge my seasons. … This year has obviously had a lot of success.”


Eric Cole

Movement: +89.32% (No. 384 to No. 41)

Why the rise? There’s a reason why Eric Cole is likely to win PGA Tour Rookie of the Year over Ludvig Åberg; it’s because the 35-year-old, mini-tour legend racked up 14 top-25s in 37 starts in his debut campaign on the PGA Tour, all of which came in his last 27 starts. He was twice a runner-up and closed this past fall with finishes of T-3, T-2, T-3. Cole did his damage despite struggling mightily with the driver (No. 158 in strokes gained: off-the-tee), but he was a top-20 player in the other three major strokes-gained categories. “I was very happy with the way I played, especially in the fall,” Cole said at RSM. “Like everyone says, I played a lot and somewhat consistently there, so it was definitely nice run this year.” Cole will enter his sophomore season not only a top-50 player in the world but also a married man after he and his now-bride, Stephanie, wed Dec. 9 in Key Largo, Florida.


Zac Blair

Movement: +86.09% (No. 719 to No. 100)

Why the rise? Blair missed about 21 months after undergoing shoulder surgery to repair two tears in his right labrum in November 2020. “Basically went from playing 18 or 36 holes every day for the last seven, eight years to not touching a club for five, six, seven months,” Blair said earlier this year. He returned last fall and playing on a major medical did enough to keep his card, satisfying his extension with a T-2 finish at Travelers and eventually ending up No. 93 in FedExCup points. Blair is 33 years old and averaged just 281.6 yards off the tee last season, but he’s still capable of popping every now and then.


Alejandro Tosti

Movement: +83.09% (No. 627 to No. 106)

Why the rise? Tosti’s 11 top-10s, including a win, on the Korn Ferry Tour this year earned the 27-year-old Argentine his PGA Tour card for the first time. There have been some disciplinary issues, but there’s no denying Tosti’s skillset – third in driving distance, third in putting average and nearly top 30 in greens hit last season on the KFT. His days of bouncing around the developmental tours are over.


Jason Day

Movement: +83.04% (No. 112 to No. 19)

Why the rise? Day, now 36, snapped a five-year victory drought back in May at the AT&T Byron Nelson, but perhaps more impressive was his start to last season – 12 finishes of T-21 or better, including seven top-10s, in his first 14 starts. Add in a T-2 at The Open and it was a promising year for Day as he looks to climb back into the top 10 in the world rankings. His approach numbers were still below average, but Day bounced back big-time with the driver and putter this past season. He also welcomed a fifth child with wife, Ellie. “I feel like every time I’ve won recently, I keep adding a child,” Day said after winning the Grant Thornton Invitational with partner Lydia Ko earlier this month. “It just keeps coming, and there’s more of them. I’m very blessed to be able to have my family with me always on the road. Very blessed to have a loving wife, and the kids are all healthy. Like everything in my world is really, really great. Don’t worry, I’m done now, hopefully. Me and Tony [Finau], we’re fighting for strokes gained kids on the Tour.”


Andy Ogletree

Movement: +80.26% (No. 861 to No. 170)

Why the rise? After losing his LIV spot following the circuit’s first event two Junes ago, Ogletree has been relegated to the Asian Tour for the past year and a half while making a few spot-starts for LIV this year. However, the 25-year-old George Tech product won twice on the Asian Tour’s International Series and won that money title to punch a full-time ticket back to LIV in 2024. “It’s been a lot of hard work this year and a lot of great golf has gone into this,” Ogletree said after locking up his LIV card. “I just want to thank everyone that’s gotten me to this point: the Asian Tour for all that they’ve done, and my team back home for allowing me to play the way I’ve played this year. I couldn’t be more excited, and I can’t wait to play LIV next year. I’ll definitely play a few events on The International Series along with all the LIV events that I’m going to play, so next year should be a great year and I just can’t wait to get started.” Of course, with LIV still not awarding world-ranking points, Ogletree will need strong performances again in the International Series to avoid dropping in the OWGR.


Nicholas Lindheim

Movement: +79.66% (No. 762 to No. 155)

Why the rise? The 39-year-old Nicholas Lindheim had a unique year. He began last season on the PGA Tour and played just two fall events before hitting the disabled list with a back injury. When Lindheim returned to action nearly six months later, he did so on the Korn Ferry Tour. He tied for eighth at the Club Car Championship in late March and then added four more top-10s, including a win, over eight starts. He also logged four late-season events on the PGA Tour and made all those cuts as well, ensuring that he went an entire year without missing a weekend. “When you’re playing well, there’s nothing better,” Lindheim, a father of two, told PGATour.com earlier this year. “The low times are the hard part. Having kids, family, it’s nice … when you’re struggling, they don’t care if I’m playing good or bad. It’s a good thing. I really am grateful and thankful for what I have.” One cool nugget on Lindheim: His strong play in limited action this past year has him ending 2023 ranked No. 13 in the Golfweek/Sagaring rankings, just ahead of Russell Henley, Collin Morikawa and Tony Finau.


Rickie Fowler

Movement: +77.67% (No. 103 to No. 23)

Why the rise? Fowler made some big changes last year, switching caddies and then returning to longtime instructor Butch Harmon. They worked. Fowler went from well outside the top 100 in strokes gained: off-the-tee, strokes gained: approach-the-green and strokes gained: putting to No. 77, No. 7 and No. 48 in those categories, respectively. The results followed suit, too, as Fowler notched 18 top-25s, including eight top-10s and a win, in 26 starts. He snapped a lengthy victory drought in Detroit just two weeks after contending in the U.S. Open.


Way down

Daniel Berger

Movement: -1,041.18% (No. 51 to No. 582)

Why the fall? Berger was ranked No. 25 in the world when he missed the cut at the 2022 U.S. Open at Brookline. He hasn’t played since because of a back injury. Berger spoke with The Associated Press last May, shortly before he pulled out of U.S. Open final qualifying, and he said that he had been diagnosed with only a slightly bulged disc in his lower back as well as deep bone sensitivity, and he had been working with a trainer on a rehab program created by a Canadian professor who specializes in spine biomechanics. At this point, when Berger returns he won’t be eligible for any majors and will be playing off a major medical extensions, though not exempt for signature events. “When I took time off, I was a top-20 player. I’ll be coming back with nothing,” Berger told the AP. “I get it — it’s part of the game. You’ve got to earn everything. When I come back, I’ll come back with fire in my belly. I’ll enjoy the challenge of getting back to where I was.”


Kevin Kisner

Movement: -554.84% (No. 31 to No. 203)

Why the fall? The 39-year-old Kisner, a four-time PGA Tour winner, is still exempt through next season courtesy of his 2019 WGC-Dell Match Play title, but evidenced by him logging just 18 starts last season and stepping away from competition for a few months last summer, plus now flirting with broadcasting, Kisner appears well aware of the mountain climb back. “There have been times golf has been that way, but not after having so much success, and then your family is asking where you are, and you see the results you’re getting,” Kisner told The Associated Press prior to his return this past fall, where he played three events and didn’t finish better than T-51. Kisner didn’t post enough rounds to be ranked statistically last season, but he did lose strokes in all four strokes-gained categories. He’ll join the NBC team for next year’s Sentry event at Kapalua and the WM Phoenix Open, so there’s at least one non-signature event that Kisner won’t be playing. How much he does tee it up in 2024 remains to be seen.


Will Zalatoris

Movement: -442.86% (No. 7 to No. 38)

Why the fall? Zalatoris had been battling intermittent back issues ever since hitting one fat out of the fescue during the 2021 Open Championship, and he finally got to the point after withdrawing the morning of this year’s Masters opening round where he needed surgery. So, the 27-year-old rising superstar underwent a microdiscectomy that Saturday of the first major of the year, an operation that kept him on the shelf until he returned at the Hero World Challenge and finished last by nine shots. In the Bahamas, it was clear that the putter was still a concern, so while the iron play should be Zalatoris’ usual elite-elite in 2024, what he does on the greens will determine how much success he has next year.


Aaron Wise

Movement: -309.09% (No. 33 to No. 135)

Why the fall? Wise climbed back inside the top 50 in the world late last year only to miss four of his first five cuts of 2023 and then withdraw from the Masters to focus on his mentally health. Wise returned after a seven-week hiatus and finished T-50 at the AT&T Byron Nelson, but three missed cuts – PGA, RBC Canadian Open and U.S. Open – forced Wise back to some time off. He’s still not played since, and he’s been dark on social media, too – well, other than a September tweet about Colorado football.


Billy Horschel

Movement: -244.44% (No. 18 to No. 62)

Why the fall? This Horschel quote from June’s Memorial Tournament summed up what was a frustrating year: “My confidence is the lowest it’s been in my entire career.” Horschel began 2023 comfortably inside the world’s top 50, but he didn’t crack the top 30 in a worldwide start until July’s 3M Open – that skid included his opening 84 at Muirfield Village, which prompted Horschel to get emotional with reporters, as well as two MCs and no top-40s in the four majors. Horschel also just finished inside the top 150 in strokes gained: tee-to-green last season. But there is reason for optimism heading into the new year, as Horschel went overseas to play four tournaments in five weeks after failing to qualify for the FedExCup Playoffs, and he posted three top-20s.


Justin Thomas

Movement: -225% (No. 8 to No. 26)

Why the fall? Perhaps the most well-documented slump of 2023, Thomas only notched two top-10s on the PGA Tour before narrowly missing out on the 70-man FedExCup Playoffs. In the big events, Thomas was especially dumfounded, missing three of four cuts with a T-65 in his PGA defense not much better. It was a year in which Thomas wrestled both his diet and his ball-striking – his No. 39 rank in strokes gained: approach-the-green was a career-worst. He couldn’t get the putts to fall either (No. 135 in strokes gained: putting). As a result of ending up outside the top 50 in points, he’s not guaranteed starts in all the signature events for 2024, though common thought is Thomas will garner sponsor exemptions in almost all of them should he not qualify. “Golf is a funky game,” Thomas told The Associated Press recently. “Doesn’t matter how good of a player, any accomplishments you’ve had. You can have an off year and miss the playoffs just like I did. Everybody has got to work hard, and you have to earn it.” And after three straight top-5s to end the year, Thomas appears on his way to earning back what he lost in 2023.


Rory Sabbatini

Movement: -203.18% (No. 283 to No. 858)

Why the fall? Sabbatini was able to use a top-25 career money exemption last season after nine players either resigned their PGA Tour membership or were suspended after jumping to LIV Golf. He didn’t, however, take advantage, making just two cuts in 14 starts as the now-47-year-old said back at the Valspar Championship, where he actually tied for 16th, “I told my wife, I said, my body’s breaking down faster than a Twinkie in a fat kid’s hand.” The six-time PGA Tour winner has merely past champion status to use next season – if he’s even healthy enough. At least the Boy from Bratislava still has the Olympic silver medal to polish.


Complete ranking

A look at the Official World Golf Ranking movement of every golfer who either started or finished 2022 with world-ranking points:

NAME END 2022 END 2023 MOVEMENT MOVE %
Ludvig Aberg 3,064 30 3,034 99.02%
Rico Hoey 3,064 149 2,915 95.14%
Wyndham Clark 163 10 153 93.87%
Adrien Dumont de Chassart 3,064 211 2,853 93.11%
Trace Crowe 3,064 232 2,832 92.43%
Eric Cole 384 41 343 89.32%
Logan McAllister 3,064 353 2,711 88.48%
Eugenio Chacarra 3,064 405 2,659 86.78%
Chandler Phillips 1,852 251 1,601 86.45%
Zac Blair 719 100 619 86.09%
Wilson Furr 1,793 259 1,534 85.55%
Cody Blick 3,064 444 2,620 85.51%
Jaewoong Eom 2,393 364 2,029 84.79%
Alex Fitzpatrick 785 120 665 84.71%
Ben Silverman 1,017 159 858 84.37%
Jackson Suber 1,954 311 1,643 84.08%
Alejandro Tosti 627 106 521 83.09%
Jason Day 112 19 93 83.04%
Max Greyserman 1,105 188 917 82.99%
Rasmus Neergaard-Petersen 3,064 531 2,533 82.67%
Ben Kohles 669 117 552 82.51%
Jack Maguire 3,064 587 2,477 80.84%
Steven Fisk 3,064 598 2,466 80.48%
Andy Ogletree 861 170 691 80.26%
William Mouw 3,064 608 2,456 80.16%
Nick Taylor 257 51 206 80.16%
Michael Block 3,064 612 2,452 80.03%
Nicholas Lindheim 762 155 607 79.66%
Jacob Bridgeman 982 200 782 79.63%
Daniel Summerhays 3,064 627 2,437 79.54%
Peter Kuest 1,148 235 913 79.53%
Yubin Jang 2,161 451 1,710 79.13%
David Puig 1,144 240 904 79.02%
Grayson Murray 630 133 497 78.89%
Koshiro Maeda 3,064 670 2,394 78.13%
Vincent Norrman 324 71 253 78.09%
Micah Lauren Shin 3,064 679 2,385 77.84%
Rickie Fowler 103 23 80 77.67%
Alistair Docherty 3,064 690 2,374 77.48%
Matt Atkins 3,064 691 2,373 77.45%
Miguel Tabuena 1,543 355 1,188 76.99%
Camilo Villegas 654 152 502 76.76%
Daniel Miernicki 3,064 732 2,332 76.11%
Kyle Jones 3,064 748 2,316 75.59%
Colin Featherstone 3,064 772 2,292 74.80%
Romain Wattel 3,064 778 2,286 74.61%
Curtis Luck 1,060 270 790 74.53%
Akshay Bhatia 431 110 321 74.48%
Carter Jenkins 1,124 287 837 74.47%
Byeong Hun An 231 59 172 74.46%
Parker Coody 780 207 573 73.46%
Joost Luiten 437 118 319 73.00%
Adam Schenk 172 47 125 72.67%
Lucas Glover 105 29 76 72.38%
Sam Bairstow 1,484 410 1,074 72.37%
Spencer Levin 1,350 373 977 72.37%
Peter Knade 3,064 848 2,216 72.32%
Rhein Gibson 1,660 460 1,200 72.29%
Taichi Kho 1,359 379 980 72.11%
Keita Nakajima 313 88 225 71.88%
Isaiah Salinda 1,580 448 1,132 71.65%
Fred Biondi 3,064 869 2,195 71.64%
Jiri Zuska 3,064 878 2,186 71.34%
Wade Binfield 3,064 884 2,180 71.15%
Minhyuk Song 3,064 887 2,177 71.05%
Samuel Bennett 1,269 374 895 70.53%
Dan Bradbury 512 151 361 70.51%
Matthew HungHai Cheung 3,064 907 2,157 70.40%
Evan Harmeling 2,588 773 1,815 70.13%
Seungtaek Lee 1,649 495 1,154 69.98%
Christopher Petefish 980 296 684 69.80%
Davis Lamb 1,849 559 1,290 69.77%
Martin Couvra 1,815 563 1,252 68.98%
Chris Korte 3,064 951 2,113 68.96%
Younghan Song 690 215 475 68.84%
Joe Highsmith 719 227 492 68.43%
Dylan Wu 546 177 369 67.58%
Gunner Wiebe 1,424 465 959 67.35%
Samuel Stevens 404 132 272 67.33%
Brooks Koepka 52 17 35 67.31%
Yusaku Hosono 1,620 530 1,090 67.28%
Lee Hodges 183 60 123 67.21%
Pierceson Coody 370 122 248 67.03%
Jordan Gumberg 2,113 700 1,413 66.87%
Jacob Solomon 1,285 429 856 66.61%
Ryan Gerard 611 204 407 66.61%
Kensei Hirata 755 257 498 65.96%
Sami Valimaki 320 109 211 65.94%
Eric McCardle 3,064 1,045 2,019 65.89%
Sebastian Vazquez 3,064 1,057 2,007 65.50%
Jake Knapp 503 174 329 65.41%
Lee Chieh-po 1,192 417 775 65.02%
Brandon Hoelzer 3,064 1,074 1,990 64.95%
Rafael Campos 1,032 362 670 64.92%
Devon Bling 2,191 770 1,421 64.86%
Benjamin Follett-Smith 1,725 610 1,115 64.64%
Tim Widing 1,000 354 646 64.60%
Andrea Pavan 1,116 397 719 64.43%
Will Enefer 1,309 467 842 64.32%
Alexander George Frances 2,637 942 1,695 64.28%
Cao Yi 1,634 585 1,049 64.20%
Shintaro Ban 3,064 1,098 1,966 64.16%
Zachary Bauchou 1,730 624 1,106 63.93%
Tatsunori Shogenji 1,329 480 849 63.88%
Tyler Duncan(Jul1989) 398 144 254 63.82%
Frank Kennedy 3,064 1,121 1,943 63.41%
Luis Gerardo Garza 2,374 872 1,502 63.27%
Taiga Semikawa 298 111 187 62.75%
Patrick Welch 1,332 497 835 62.69%
Nicolai Hojgaard 134 50 84 62.69%
Kieran Vincent 1,080 403 677 62.69%
Patrick Cover 1,439 537 902 62.68%
Matt Wallace 182 68 114 62.64%
Michael Kim 334 125 209 62.57%
Ren Yonezawa 1,254 470 784 62.52%
Brian Harman 24 9 15 62.50%
Anton Albers 3,064 1,150 1,914 62.47%
Max Rottluff 956 359 597 62.45%
Josh Radcliff 3,064 1,153 1,911 62.37%
George Markham 3,064 1,158 1,906 62.21%
Norman Xiong 439 167 272 61.96%
Mark Power 3,064 1,175 1,889 61.65%
Yuta Sugiura 985 380 605 61.42%
Shad Tuten 996 386 610 61.24%
Ryo Hisatsune 201 78 123 61.19%
Casey Jarvis 745 290 455 61.07%
Sam Ryder 267 104 163 61.05%
Ryan Linton 3,064 1,194 1,870 61.03%
Willie Mack III 3,064 1,201 1,863 60.80%
Kazuki Yasumori 2,244 880 1,364 60.78%
Julian Suri 1,091 428 663 60.77%
Davis Shore 1,390 549 841 60.50%
Viktor Hovland 10 4 6 60.00%
Sejung Hiramoto 1,643 673 970 59.04%
Max Homa 17 7 10 58.82%
George Kneiser 3,064 1,263 1,801 58.78%
Austin Eckroat 227 94 133 58.59%
Andreas Halvorsen 2,068 861 1,207 58.37%
Alexander Bjork 184 77 107 58.15%
Jake Mccrory 3,064 1,293 1,771 57.80%
Jorge Fernandez-Valdes 666 283 383 57.51%
Denny McCarthy 80 34 46 57.50%
Taylor Dickson 690 294 396 57.39%
Jorge Campillo 253 108 145 57.31%
Hayden Springer 1,129 482 647 57.31%
Poom Saksansin 784 335 449 57.27%
James Carr Vernon 3,064 1,318 1,746 56.98%
James Wilson(July1999) 3,064 1,318 1,746 56.98%
Wooyoung Cho 1,602 693 909 56.74%
Emiliano Grillo 85 37 48 56.47%
Zander Lombard 326 142 184 56.44%
Josh Teater 841 367 474 56.36%
Chanmin Jung 959 420 539 56.20%
Saptak Talwar 3,064 1,342 1,722 56.20%
Taylor Moore 121 53 68 56.20%
Fred Couples 3,064 1,345 1,719 56.10%
Brad Hopfinger 1,205 529 676 56.10%
Kosuke Suzuki 861 378 483 56.10%
Daniel Brown(Oct1994) 444 195 249 56.08%
Maximilian Steinlechner 3,064 1,347 1,717 56.04%
Phoenix Campbell(Am) 3,064 1,358 1,706 55.68%
Lucas Vacarisas 1,444 642 802 55.54%
Brett Drewitt 1,027 458 569 55.40%
Tom Whitney 670 301 369 55.07%
Aaron Baddeley 538 242 296 55.02%
Brian Campbell 1,525 686 839 55.02%
Matthew Southgate 351 158 193 54.99%
Brent Ito 3,064 1,385 1,679 54.80%
Marcel Siem 331 150 181 54.68%
Chase Seiffert 644 292 352 54.66%
Chanwoo Kim(Nov-1999) 1,435 652 783 54.56%
Shinji Tomimura 2,257 1,026 1,231 54.54%
Gary Boyd 2,102 957 1,145 54.47%
Hayden Shieh 3,064 1,400 1,664 54.31%
Robson Chinhoi 3,064 1,410 1,654 53.98%
Tyrrell Hatton 26 12 14 53.85%
D.A. Points 3,064 1,418 1,646 53.72%
Blake Tomlinson 3,064 1,422 1,642 53.59%
Guntaek Koh 711 330 381 53.59%
Seungbin Choi 1,223 569 654 53.48%
Abel Gallegos 2,300 1,073 1,227 53.35%
Julien Guerrier 345 161 184 53.33%
Beau Hossler 171 80 91 53.22%
Ben Campbell 523 245 278 53.15%
Naoyuki Kaneda 2,168 1,020 1,148 52.95%
Andrew Kelly 3,064 1,442 1,622 52.94%
Johnny Travale 3,064 1,450 1,614 52.68%
Justin Rose 76 36 40 52.63%
Matthieu Pavon 200 95 105 52.50%
Ryan Davis 3,064 1,457 1,607 52.45%
James Mack 3,064 1,464 1,600 52.22%
B. Robinson-Thompson 768 368 400 52.08%
Kiet Van Der Weele 2,113 1,014 1,099 52.01%
Paul Barjon 433 208 225 51.96%
Ho Yu-cheng 2,393 1,150 1,243 51.94%
Shori Ishizuka 3,064 1,473 1,591 51.93%
Aaron Rai 135 65 70 51.85%
Varun Chopra 3,064 1,478 1,586 51.76%
Jasper Stubbs(Am) 3,064 1,482 1,582 51.63%
Cody Gribble 920 445 475 51.63%
Sam Hutsby 1,280 622 658 51.41%
Cristian Romero 3,064 1,491 1,573 51.34%
Jeunghun Wang 991 484 507 51.16%
Ethan Smith 3,064 1,497 1,567 51.14%
Harry Hillier 2,530 1,241 1,289 50.95%
Chase Johnson 3,064 1,511 1,553 50.69%
David Skinns 515 254 261 50.68%
Brendon Doyle 3,064 1,512 1,552 50.65%
Shohei Hasegawa 3,064 1,515 1,549 50.55%
Thomas Aiken 1,079 535 544 50.42%
Romain Langasque 256 127 129 50.39%
Brian Richey 1,811 900 911 50.30%
Ryan Van Velzen 891 443 448 50.28%
Ben Eccles 2,102 1,046 1,056 50.24%
Chris Nido 3,064 1,525 1,539 50.23%
Jamie Lovemark 948 472 476 50.21%
Sandy Scott 1,628 811 817 50.18%
Adam Batty 3,064 1,527 1,537 50.16%
Kuranosuke Shimizu(Am) 3,064 1,527 1,537 50.16%
Grant Godfrey 3,064 1,531 1,533 50.03%
Scottie Scheffler 2 1 1 50.00%
Patrick Fishburn 542 271 271 50.00%
Nopparat Panichphol 2,125 1,063 1,062 49.98%
Matthew Baldwin 511 256 255 49.90%
Ryan Moore 424 213 211 49.76%
Andrew Campbell 2,637 1,325 1,312 49.75%
Jake Staiano 3,064 1,541 1,523 49.71%
Kristoffer Max 3,064 1,542 1,522 49.67%
Junghwan Lee 810 408 402 49.63%
Scott Gutschewski 610 308 302 49.51%
Tom Johnson 3,064 1,554 1,510 49.28%
Yetaek Lim 2,215 1,124 1,091 49.26%
Yoon Chung 2,637 1,341 1,296 49.15%
Jesper Svensson 558 284 274 49.10%
Trent Phillips 748 381 367 49.06%
Jimmy Stanger 485 248 237 48.87%
Billy Tom Sargent 3,064 1,568 1,496 48.83%
Daniel Hillier 273 140 133 48.72%
Walker Lee 1,674 860 814 48.63%
Baejong Park 3,064 1,576 1,488 48.56%
Chapchai Nirat 1,201 618 583 48.54%
Calum Hill(Nov1994) 367 189 178 48.50%
Maxwell Moldovan(Am) 3,064 1,580 1,484 48.43%
Benjamin Kedochim 3,064 1,586 1,478 48.24%
Brendon Todd 108 56 52 48.15%
Grant Forrest 262 136 126 48.09%
Sungjoon Park 1,697 881 816 48.08%
Spencer Cross 2,222 1,155 1,067 48.02%
Junhong Park 1,847 962 885 47.92%
David Wicks(Sept1993) 3,064 1,602 1,462 47.72%
Blair Bursey 3,064 1,605 1,459 47.62%
Nick Bachem 435 228 207 47.59%
Manuel Elvira 681 357 324 47.58%
Thammasack Bouahom 3,064 1,608 1,456 47.52%
Youngjoon Choi 3,064 1,611 1,453 47.42%
Rasmus Karlsson 2,954 1,556 1,398 47.33%
Carson Young 427 225 202 47.31%
Darcy Brereton 2,617 1,380 1,237 47.27%
Kristoffer Reitan 1,962 1,035 927 47.25%
Terry Pilkadaris 2,008 1,061 947 47.16%
Sanghyun Kim 3,064 1,619 1,445 47.16%
Charles Wang 2,337 1,237 1,100 47.07%
Jerry Kelly 3,064 1,624 1,440 47.00%
Nathan Kimsey 252 134 118 46.83%
Bryce Emory 2,019 1,074 945 46.81%
Kevin Dougherty 528 281 247 46.78%
Mike Lorenzo-Vera 653 348 305 46.71%
Nate Lashley 347 185 162 46.69%
Jeevan Sihota 3,064 1,635 1,429 46.64%
Matti Schmid 241 129 112 46.47%
Charlie Hillier 1,765 945 820 46.46%
Andoni Etchenique 2,239 1,203 1,036 46.27%
Lawrence Ting 3,064 1,648 1,416 46.21%
John VanDerLaan 617 334 283 45.87%
Pierre Pellegrin 3,064 1,664 1,400 45.69%
Yuki Kajimura 3,064 1,666 1,398 45.63%
Bjarki Petursson 3,064 1,674 1,390 45.37%
Austin Squires 3,064 1,688 1,376 44.91%
M. Fernandez de Oliveira 3,064 1,692 1,372 44.78%
Darren Fichardt 587 325 262 44.63%
Adam Blomme 706 391 315 44.62%
Masato Sumiuchi(Am) 3,064 1,697 1,367 44.61%
Lin Yuxin 1,845 1,024 821 44.50%
Jimmy Walker 497 276 221 44.47%
Etienne Papineau 1,105 614 491 44.43%
Taihei Sato 676 376 300 44.38%
Matt McCarty 773 431 342 44.24%
Ryan Ruffels 3,064 1,710 1,354 44.19%
Aron Zemmer 1,632 911 721 44.18%
Tom McKibbin 290 162 128 44.14%
Stuart Krog 2,768 1,547 1,221 44.11%
Si Woo Kim 82 46 36 43.90%
Chris Gotterup 388 218 170 43.81%
Ricky Barnes 1,649 927 722 43.78%
Kazuya Koura 1,401 788 613 43.75%
Thorbjorn Olesen 144 81 63 43.75%
Robin Williams 1,489 840 649 43.59%
Jesper Sandborg 2,337 1,321 1,016 43.47%
Wang Wei Hsuan 1,623 918 705 43.44%
Jacques P de Villiers 1,272 720 552 43.40%
Augustin Hole 2,722 1,543 1,179 43.31%
Chesson Hadley 282 160 122 43.26%
Yuki Mori(July1992) 3,064 1,739 1,325 43.24%
Jared Sawada 3,064 1,741 1,323 43.18%
Toni Hakula 1,687 959 728 43.15%
D.J. Trahan 2,244 1,276 968 43.14%
Keegan Mclachlan 2,393 1,365 1,028 42.96%
James Gibellini 3,064 1,748 1,316 42.95%
Roberto Diaz 820 468 352 42.93%
Brady Calkins 3,064 1,753 1,311 42.79%
Greg Koch 3,064 1,753 1,311 42.79%
Chris Crabtree 3,064 1,753 1,311 42.79%
Daniel McCarthy 1,237 708 529 42.76%
Joshua Grenville-Wood 1,123 643 480 42.74%
Andrew Svoboda 3,064 1,761 1,303 42.53%
Taichi Nabetani 518 298 220 42.47%
