Individual player records for 2020 European Ryder Cup team



The Europeans were routed in record fashion in the 43rd Ryder Cup, 19-9. Here’s a look at the individual player records for the away team at Whistling Straits.

Click here for the American player records.

Player Overall Singles Foursomes Fourballs
Jon Rahm 3-1-1 0-1-0 2-0-0 1-0-1
Tommy Fleetwood 0-1-2 0-0-1 0-0-0 0-1-1
Bernd Wiesberger 0-3-0 0-1-0 0-1-0 0-1-0
Tyrrell Hatton 1-2-1 0-1-0 0-1-0 1-0-1
Rory McIlroy 1-3-0 1-0-0 0-1-0 0-2-0
Matthew Fitzpatrick 0-3-0 0-1-0 0-2-0 0-0-0
Paul Casey 0–4–0 0-1-0 0-2-0 0-1-0
Viktor Hovland 0-3-2 0-0-1 0-2-0 0-1-1
Lee Westwood 1-2-0 1-0-0 0-2-0 0-0-0
Sergio Garcia 3-1-0 0-1-0 2-0-0 1-0-0
Shane Lowry 1-2-0 0-1-0 0-0-0 1-1-0
Ian Poulter 1-2-0 1-0-0 0-1-0 0-1-0





Source link

Tags:

We will be happy to hear your thoughts

Leave a reply

Golf Products Review
Logo
Shopping cart