How much money each PGA Tour player earned at the Zozo Championship


The PGA Tour made its first visit to Asia since the 2019 WGC-HSBC Champions for the 2021 Zozo Championship.

Hideki Matsuyama delighted the fans by winning on home soil to earn his seventh PGA Tour win and the first-place prize of $1,791,000.

Matsuyama made three birdies and an eagle on the back nine to overtake Cameron Tringale and win by five strokes in his homeland, about 30 minutes northeast of Tokyo.

Tringale was searching for his first victory in his 314th Tour start. He already owns the dubious distinction of being the all-time money leader without a victory. The 34-year-old has now surpassed $15 million in career on-course earnings. See the top 18 golfers on the PGA Tour’s all-time money list here.

MORE: Zozo photo gallery | Leaderboard

Prize money, scoring

Position Player Score Earnings
1 Hideki Matsuyama -15 $1,791,000
T2 Brendan Steele -10 $875,600
T2 Cameron Tringale -10 $875,600
T4 Mackenzie Hughes -6 $411,267
T4 Matt Wallace -6 $411,267
T4 Sebastián Muñoz -6 $411,267
T7 Keegan Bradley -5 $259,322
T7 Lanto Griffin -5 $259,322
T7 Takumi Kanaya -5 $259,322
T7 Luke List -5 $259,322
T7 Sam Ryder -5 $259,322
T7 Tommy Fleetwood -5 $259,322
T7 Collin Morikawa -5 $259,322
T7 Branden Grace -5 $259,322
T15 Chan Kim -4 $172,135
T15 James Hahn -4 $172,135
17 Tom Hoge -3 $156,812
T18 K.H. Lee -2 $118,718
T18 Shugo Imahira -2 $118,718
T18 Si Woo Kim -2 $118,718
T18 Henrik Norlander -2 $118,718
T18 Hiroshi Iwata -2 $118,718
T18 Matt Jones -2 $118,718
T18 Alex Noren -2 $118,718
T25 Adam Long -1 $78,870
T25 Maverick McNealy -1 $78,870
T25 Wyndham Clark -1 $78,870
T28 Keita Nakajima (a) E
T28 Troy Merritt E $63,780
T28 Xander Schauffele E $63,780
T28 Charley Hoffman E $63,780
T28 Joaquin Niemann E $63,780
T28 Naoto Nakanishi E $63,780
T28 Adam Schenk E $63,780
T35 Yuki Inamori +1 $50,098
T35 Kyle Stanley +1 $50,098
T35 Tomoharu Otsuki +1 $50,098
T35 Jinichiro Kozuma +1 $50,098
T39 Shaun Norris +2 $40,397
T39 Rikuya Hoshino +2 $40,397
T39 Ryutaro Nagano +2 $40,397
T39 Andrew Putnam +2 $40,397
T39 Harry Higgs +2 $40,397
T44 Pat Perez +3 $31,442
T44 Rickie Fowler +3 $31,442
T44 Ryan Palmer +3 $31,442
T44 Ryuichi Oiwa +3 $31,442
T48 Erik van Rooyen +4 $24,378
T48 Matthew NeSmith +4 $24,378
T48 Chris Kirk +4 $24,378
T48 Sung Kang +4 $24,378
T52 Bill Haas +5 $21,791
T52 Ryo Hisatsune +5 $21,791
T54 Jhonattan Vegas +6 $20,762
T54 Brandon Hagy +6 $20,762
T54 Will Zalatoris +6 $20,762
T57 Satoshi Kodaira +7 $19,900
T57 Kramer Hickok +7 $19,900
T57 Kazuki Higa +7 $19,900
T57 Tomoyasu Sugiyama +7 $19,900
T57 C.T. Pan +7 $19,900
T62 Tyler McCumber +8 $19,005
T62 Robert Streb +8 $19,005
T62 Chesson Hadley +8 $19,005
T62 Brendon Todd +8 $19,005
T66 Ryosuke Kinoshita +9 $18,109
T66 Doug Ghim +9 $18,109
T66 Naoyuki Kataoka +9 $18,109
T66 Scott Vincent +9 $18,109
T66 Sepp Straka +9 $18,109
T71 Roger Sloan +10 $17,413
T71 Wesley Bryan +10 $17,413
73 Emiliano Grillo +11 $17,114
74 Peter Malnati +12 $16,915
T75 Garrick Higgo +14 $16,617
T75 Doc Redman +14 $16,617
77 Ryuji Imada +17 $16,318
78 Carlos Ortiz WD



Source link

We will be happy to hear your thoughts

Leave a reply

Golf Products Review
Logo
Shopping cart