How much money each PGA Tour player earned at the CJ Cup in Las Vegas


It pays to play well on the PGA Tour, folks. Especially in the no-cut events. Just ask this week’s winner, Rory McIlroy.

The 32-year-old won for the 20th time on Tour Sunday, shooting a 6-under 66 in the final round to win the 2021 CJ Cup held at The Summit Club in Las Vegas. McIlroy made an eagle on the par-4 14th to reach 25 under for the tournament, where he won by one over Summit member Collin Morikawa. McIlroy earned $1,755,000 while Morikawa will take home $1,053,000.

Check out how much money each player won this week at the CJ Cup in Las Vegas.

CJ Cup: Winner’s bag

Prize money

Position Player Score Earnings
1 Rory McIlroy -25 $1,755,000
2 Collin Morikawa -24 $1,053,000
T3 Keith Mitchell -22 $565,500
T3 Rickie Fowler -22 $565,500
T5 Talor Gooch -21 $342,469
T5 Aaron Wise -21 $342,469
T5 Sam Burns -21 $342,469
T5 Adam Scott -21 $342,469
T9 Sungjae Im -20 $243,750
T9 Gary Woodland -20 $243,750
T9 Harry Higgs -20 $243,750
T9 Cameron Smith -20 $243,750
T9 Robert Streb -20 $243,750
T14 Webb Simpson -19 $169,065
T14 Jhonattan Vegas -19 $169,065
T14 Chris Kirk -19 $169,065
T14 Abraham Ancer -19 $169,065
T18 Emiliano Grillo -18 $116,331
T18 Xander Schauffele -18 $116,331
T18 Justin Thomas -18 $116,331
T18 Jordan Spieth -18 $116,331
T18 Viktor Hovland -18 $116,331
T18 Ian Poulter -18 $116,331
T18 Tyrrell Hatton -18 $116,331
T25 K.H. Lee -17 $70,506
T25 Sergio Garcia -17 $70,506
T25 Mackenzie Hughes -17 $70,506
T25 Paul Casey -17 $70,506
T25 Carlos Ortiz -17 $70,506
T25 Russell Henley -17 $70,506
T25 Erik van Rooyen -17 $70,506
T32 Tom Hoge -16 $51,610
T32 Keegan Bradley -16 $51,610
T32 Seonghyeon Kim -16 $51,610
T32 Hudson Swafford -16 $51,610
T32 Sung Kang -16 $51,610
T32 Harold Varner III -16 $51,610
T38 Marc Leishman -15 $37,635
T38 Scottie Scheffler -15 $37,635
T38 Louis Oosthuizen -15 $37,635
T38 Matt Jones -15 $37,635
T38 Brooks Koepka -15 $37,635
T38 Tommy Fleetwood -15 $37,635
T38 Maverick McNealy -15 $37,635
T45 Tony Finau -14 $27,008
T45 Dustin Johnson -14 $27,008
T45 Lucas Glover -14 $27,008
T45 Joaquin Niemann -14 $27,008
T49 Joohyung Kim -13 $21,723
T49 Kevin Streelman -13 $21,723
T49 Sebastián Muñoz -13 $21,723
T49 Kevin Na -13 $21,723
T49 Stewart Cink -13 $21,723
T54 Shane Lowry -12 $20,085
T54 Jason Kokrak -12 $20,085
T54 Kevin Kisner -12 $20,085
T57 Justin Rose -11 $19,598
T57 Minkyu Kim -11 $19,598
T59 Hideki Matsuyama -10 $19,013
T59 Cameron Tringale -10 $19,013
T59 Alex Noren -10 $19,013
T59 Byeong Hun An -10 $19,013
63 Rasmus Højgaard -9 $18,525
T64 Jason Day -8 $18,038
T64 Patton Kizzire -8 $18,038
T64 Cam Davis -8 $18,038
T64 Sanghun Shin -8 $18,038
T68 Branden Grace -7 $17,258
T68 Patrick Reed -7 $17,258
T68 Jaekyeong Lee -7 $17,258
T68 Charley Hoffman -7 $17,258
T72 Yoseop Seo -6 $16,575
T72 Brian Harman -6 $16,575
T72 Max Homa -6 $16,575
75 Hanbyeol Kim -4 $16,185
76 Si Woo Kim E $15,990
77 Charl Schwartzel 7 $15,795



Source link

We will be happy to hear your thoughts

Leave a reply

Golf Products Review
Logo
Shopping cart