How much money each PGA Tour player earned at the Butterfield Bermuda Championship


It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Lucas Herbert.

The 25-year-old Australian claimed his first victory on Tour on Sunday, battling the elements in the final round at Port Royal Golf Course in Southampton, Bermuda, to claim the 2021 Butterfield Bermuda Championship. Herbert, a two-time winner on the European Tour, shot a 2-under 69 to finish one shot clear of Patrick Reed and Danny Lee to take home the top prize of $1,170,000. Reed and Lee will each split $578,500.

Check out how much money each PGA Tour player earned this week at the 2021 Butterfield Bermuda Championship.

Prize money

Position Player Score Earnings
1 Lucas Herbert -15 $1,170,000
T2 Danny Lee -14 $578,500
T2 Patrick Reed -14 $578,500
4 Patrick Rodgers -13 $251,063
T5 Taylor Pendrith -12 $251,063
T5 Scott Stallings -12 $190,775
T7 Peter Malnati -11 $190,775
T7 Davis Riley -11 $190,775
T7 J.J. Spaun -11 $190,775
T7 Curtis Thompson -11 $190,775
T7 Vincent Whaley -11 $190,775
T12 Brian Gay -10 $129,025
T12 Russell Knox -10 $129,025
T12 Graeme McDowell -10 $129,025
T12 Seamus Power -10 $129,025
T12 Alex Smalley -10 $129,025
T17 Patrick Flavin -9 $99,125
T17 Justin Lower -9 $99,125
T17 Chad Ramey -9 $99,125
T20 Jonathan Byrd -8 $82,875
T20 Stephan Jaeger -8 $82,875
T22 Thomas Detry -7 $57,363
T22 Austin Eckroat -7 $57,363
T22 Dylan Frittelli -7 $57,363
T22 Mark Hubbard -7 $57,363
T22 Sean O’Hair -7 $57,363
T22 Chase Seiffert -7 $57,363
T22 Greyson Sigg -7 $57,363
T22 Adam Svensson -7 $57,363
T30 Matthew Fitzpatrick -6 $41,600
T30 Kramer Hickok -6 $41,600
T30 Seung Yul Noh -6 $41,600
T30 Mito Pereira -6 $41,600
T34 Garrick Higgo -5 $33,865
T34 David Skinns -5 $33,865
T34 Peter Uihlein -5 $33,865
T34 Camilo Villegas -5 $33,865
T34 Brandon Wu -5 $33,865
T39 Kiradech Aphibarnrat -4 $25,675
T39 Scott Brown -4 $25,675
T39 Brett Drewitt -4 $25,675
T39 Scott Gutschewski -4 $25,675
T39 David Hearn -4 $25,675
T39 Ben Kohles -4 $25,675
T39 Denny McCarthy -4 $25,675
T46 Luke Donald -3 $18,343
T46 Robert Garrigus -3 $18,343
T46 Adam Hadwin -3 $18,343
T46 Nick Watney -3 $18,343
T46 Dylan Wu -3 $18,343
T51 Brandon Hagy -2 $15,717
T51 Ben Martin -2 $15,717
T51 Matthias Schwab -2 $15,717
T51 Sepp Straka -2 $15,717
T51 Johnson Wagner -2 $15,717
T51 Ludvig Aberg -2 $15,717
T57 Christiaan Bezuidenhout -1 $15,717
T57 Jim Knous -1 $15,717
T57 David Lingmerth -1 $15,717
T57 Guido Migliozzi -1 $15,717
T57 Seth Reeves -1 $15,717
T62 Max McGreevy E $14,885
T62 Aaron Rai E $14,885
T62 Kyle Wilshire E $14,885
T65 Sang-Moon Bae 1 $14,365
T65 Kurt Kitayama 1 $14,365
T67 Ryan Armour 3 $14,040
T67 Ben Crane 3 $14,040
T67 D.A. Points 3 $13,650
T67 John Senden 3 $13,650
T71 Arjun Atwal 4 $13,195
T71 Hayden Buckley 4 $13,195
T71 Lee Hodges 4 $13,195
74 Sahith Theegala 8 $12,935
75 John Merrick 10 $12,805



Source link

We will be happy to hear your thoughts

Leave a reply

Golf Products Review
Logo
Shopping cart