With wins in each of their last three tournaments, including at the Seahawk Intercollegiate by seven strokes on March 25, Auburn is No. 1 for the second time in three Bushnell/Golfweek D-I Coaches Polls. The Tigers received four first-place votes and 544 points on April 12, three more than previous No. 1 North Carolina (11 first-place votes and 541 points).
Vanderbilt (eight first-place votes), Arizona State, and Ole Miss rounded out the top five, while Florida State, Tennessee, Washington, Arizona, and Alabama completed the top 10.
In Division II, North Georgia is No. 1 for the seventh straight Bushnell/Golfweek D-II Coaches Poll, receiving 16 first-place votes and 566 points in the process.
Here’s a look at the Bushnell/Golfweek Coaches Polls for April 12.
Division I
Rank | Team (First-place votes) | Points |
1 | Auburn (4) | 544 |
2 | North Carolina (11) | 541 |
3 | Vanderbilt (8) | 513 |
4 | Arizona State | 506 |
5 | Ole Miss | 466 |
6 | Florida State | 446 |
7 | Tennessee | 418 |
8 | Washington | 395 |
9 | Arizona | 367 |
10 | Alabama | 324 |
11 | Texas Tech | 313 |
12 | Arkansas | 303 |
13 | Oklahoma | 279 |
14 | Florida | 265 |
15 | Virginia | 261 |
16 | Georgia Tech | 260 |
17 | Illinois | 201 |
18 | Texas | 197 |
19 | New Mexico | 141 |
20 | East Tennessee State | 136 |
21 | Georgia | 116 |
22 | Texas A&M | 101 |
23 | California | 77 |
24 | Oregon | 43 |
25 | Duke | 40 |
Receiving votes: Purdue (31), Louisville (12), Ohio State (11), Mississippi State (8), Oklahoma State (7), New Mexico State (6), Notre Dame (4), Stanford (4), Wyoming (4), North Florida (3), South Carolina (2), Baylor (1), Wake Forest (1).
Division II
Rank | Team (First-place votes) | Points |
1 | North Georgia (16) | 566 |
2 | Georgia Southwestern (6) | 541 |
3 | Lincoln Memorial | 529 |
4 | Grand Valley State (1) | 494 |
5 | Oklahoma Christian | 449 |
6 | Colorado Christian | 411 |
7 | Lee | 386 |
8 | Nova Southeastern | 377 |
9 | Florida Southern | 355 |
10 | Lander | 353 |
11 | Saint Leo | 346 |
12 | Dallas Baptist | 336 |
13 | USC Aiken | 333 |
14 | Central Oklahoma | 270 |
15 | West Florida | 251 |
16 | Midwestern State | 198 |
17 | Barton | 187 |
18 | Texas-Permian Basin | 184 |
19 | Henderson State | 122 |
20 | Colorado State Pueblo | 104 |
21 | Coker | 97 |
22 | Missouri S&T | 85 |
23 | Shorter | 60 |
24 | Tampa | 49 |
T-25 | Barry | 44 |
T-25 | Chico State | 44 |
Receiving votes: Wayne State (MI) (40), Columbus State (32), Cal State Monterey Bay (31), Western New Mexico (29), Colorado School of Mines (28), West Texas A&M (18), Indianapolis (17), Cal State East Bay (14), Lynn (11), Newberry (10), Southern Arkansas (10), Rollins (9), Wingate (9), Ferris State (8), USC Beaufort (7), Colorado Mesa (6), UT Tyler (6), Anderson (SC) (3), Belmont Abbey (2), Flager (2), Union (TN) (2), Carson-Newman (1), Central Missouri (1), Virginia Union (1).
Division III
Rank | Team (First-place votes) | Points |
1 | Methodist (15) | 399 |
2 | Emory (1) | 384 |
3 | Oglethorpe | 367 |
4 | Illinois Wesleyan | 350 |
5 | Carnegie Mellon | 339 |
6 | Lynchburg | 314 |
7 | Washington & Lee | 295 |
8 | Huntingdon | 276 |
9 | Sewanee | 257 |
10 | Bethel (MN) | 242 |
11 | Claremont-Mudd-Scripps | 232 |
12 | Saint John’s (MN) | 229 |
13 | Aurora | 212 |
14 | Texas-Dallas | 174 |
15 | Wittenberg | 157 |
16 | Pomona-Pitzer | 153 |
17 | Guilford | 147 |
18 | Babson | 128 |
19 | Averett | 101 |
20 | Hampden-Sydney | 99 |
21 | Kenyon | 75 |
22 | Wisconsin-Eau Claire | 69 |
23 | Redlands | 48 |
24 | Rhodes College | 33 |
25 | Christopher Newport | 31 |
Receiving votes: Rochester (24), LeTourneau (21), Gustavus Adolphus (14), Willamette (13), Whitworth (5), California Lutheran (4), Trinity (TX) (4), Trinity (CT) (2), RPI (1), Whitman (1).
NAIA
Rank | Team (First-place votes) | Points |
1 | Dalton State (6) | 246 |
2 | Keiser (4) | 244 |
3 | Lindsey Wilson | 216 |
4 | OUAZ | 214 |
5 | Texas Wesleyan | 206 |
6 | British Columbia | 201 |
7 | Wayland Baptist | 195 |
8 | Oklahoma City | 175 |
9 | Southeastern (FL) | 150 |
10 | Truett McConnell | 146 |
11 | Coastal Georgia | 140 |
12 | MidAmerica Nazarene | 139 |
13 | Cumberland (TN) | 137 |
14 | Point | 112 |
15 | Houston-Victoria | 109 |
16 | Columbia (MO) | 98 |
T-17 | Campbellsville | 81 |
T-17 | William Carey | 81 |
19 | Bellevue | 77 |
20 | Webber International | 54 |
21 | Lawrence Tech | 51 |
22 | Southwestern Christian | 33 |
23 | Ave Maria | 32 |
24 | Victoria – BC | 23 |
25 | USAO | 18 |
Receiving votes: Cumberlands (KY) (15), The Master’s (14), Taylor (10), Morningside (8), Lewis-Clark State (7), Grand View (4), Mount Mercy (4), Reinhardt (4), Blue Mountain (3), Northwestern Ohio (2), Roosevelt (1).
NJCAA
Division I
Rank | Team (First-place votes) | Points |
1 | Odessa (6) | 60 |
2 | Midland | 51 |
3 | Indian Hills | 47 |
4 | New Mexico JC | 38 |
5 | Hutchinson | 37 |
6 | Ranger | 28 |
7 | McLennan | 25 |
8 | Dodge City | 16 |
9 | Eastern Florida State | 9 |
10 | NMMI | 8 |
Receiving votes: Western Texas (6), Blinn (1).
Division II
Rank | Team (First-place votes) | Points |
1 | Odessa (6) | 60 |
1 | Mississippi Gulf Coast (5) | 50 |
2 | South Mountain | 44 |
3 | Kirkwood | 37 |
4 | Parkland | 35 |
5 | Roane State | 28 |
6 | Des Moines Area | 25 |
7 | East Central | 24 |
8 | Jones | 9 |
9 | Iowa Central | 7 |
10 | Southeast (NE) | 4 |
Receiving votes: Murray State College (2).