LIV Golf’s individual prize money list features 11 players who have earned more than $10 million


You can’t talk about LIV Golf for long without bringing up the exorbitant amount of money the players compete for each event.

With $20 million up for grabs at regular season events ($4 million to the winner), it certainly pays to play well in the LIV Golf League, just ask the likes of Talor Gooch, Dustin Johnson, Cameron Smith and Brooks Koepka.

The four players have each eclipsed $19 million in individual prize money across the last two LIV Golf seasons, with Gooch as the only player to hit the $20 million mark. Across 20 regular-season events, 11 players have earned more than $10 million by themselves, and that’s without including how much they each made upfront for signing with the upstart circuit financially backed by Saudi Arabia’s Public Investment Fund.

As the season comes to a close this weekend at the 2023 LIV Golf Team Championship at Trump National Doral, here’s a look at who has cashed in for the most individual prize money so far (We’re using individual prize money only as team prize money can be distributed in different ways within each squad).

Talor Gooch celebrates after winning the 2023 LIV Golf Andalucia at Real Club Valderrama in Cadiz, Spain. (Photo: Octavio Passos/Getty Images)

LIV Golf

Dustin Johnson reacts after putting out on the 18th green during the season finale of the LIV Golf series at Trump National Doral. (Photo: John David Mercer-USA TODAY Sports)

LIV Golf Bedminster

Cameron Smith celebrates after winning the LIV Golf Bedminster golf tournament at Trump National Bedminster. (Photo: Vincent Carchietta-USA TODAY Sports)

LIV Golf Jeddah

Brooks Koepka of the US poses with his caddy and the trophy after winning the 2023 LIV Golf Jeddah champion at Royal Greens Golf in Jeddah on October 15, 2023. (Photo by Fayez Nureldine / AFP)

2023 LIV Golf Chicago

Bryson DeChambeau poses with the championship trophy after winning the 2023 LIV Golf Chicago event at Rich Harvest Farms. (Photo: Jamie Sabau-USA TODAY Sports)

LIV Golf Portland

Branden Grace of South Africa acknowledges the crowd as he is introduced as the champion of the LIV Golf Invitational – Portland at Pumpkin Ridge Golf Club on July 02, 2022 in North Plains, Oregon. (Photo by Steve Dykes/Getty Images)

LIV Golf Adelaide

Patrick Reed of the 4 Aces does a shoey after his team win at LIV Golf Adelaide on April 23, 2023. (Photo by Brenton Edwards / AFP)

2023 LIV Golf Orlando

Peter Uihlein of the Aces golf club plays his shot from the seventh tee during the first round of a LIV Golf event at Orange County National. (Photo: Reinhold Matay-USA TODAY Sports)

2023 LIV Golf Bedminster

Anirban Lahiri plays his shot from the first tee during the final round of the LIV Golf Bedminster golf tournament at Trump National Bedminster. (Photo: Vincent Carchietta-USA TODAY Sports)

2023 LIV Golf Tulsa

Sergio Garcia hits his shot from the fifth tee during the first round of 2023 LIV Golf Tulsa at the Cedar Ridge Country Club in Broken Arrow, Oklahoma. (Photo: Katelyn Mulcahy/LIV Golf via Associated Press)

2023 LIV Golf Washington D.C.

Harold Varner III celebrates with caddie Chris Rice (R) on the trophy podium after winning the individual championship of LIV Golf Washington, D.C. golf tournament at Trump National. (Photo: Geoff Burke-USA TODAY Sports)

Position Player 2023 earnings 2022 earnings Total earnings
1 Talor Gooch $17,320,012 $3,312,000 $20,632,012
2 Dustin Johnson $8,739,678 $10,575,267 $19,314,945
3 Cameron Smith $13,955,417 $5,316,000 $19,271,417
4 Brooks Koepka $13,495,833 $5,651,100 $19,146,933
5 Bryson DeChambeau $13,335,000 $1,949,250 $15,284,250
6 Branden Grace $8,402,417 $6,509,666 $14,912,083
7 Patrick Reed $7,808,833 $5,148,214 $12,957,047
8 Peter Uihlein $6,211,630 $5,814,786 $12,026,416
9 Anirban Lahiri $8,361,250 $2,663,500 $11,024,750
10 Sergio Garcia $6,362,131 $4,003,786 $10,365,917
11 Harold Varner III $9,125,833 $1,207,500 $10,333,333
12 Charles Howell III $8,078,333 $1,432,833 $9,511,166
13 Carlos Ortiz $5,363,845 $4,010,314 $9,374,159
14 Charl Schwartzel $2,734,166 $6,010,000 $8,744,166
15 Henrik Stenson $4,204,750 $4,441,000 $8,645,750
16 Louis Oosthuizen $5,237,880 $3,270,167 $8,508,047
17 Joaquin Niemann $4,042,666 $4,274,286 $8,316,952
18 Eugenio Chacarra $3,284,583 $4,807,000 $8,091,583
19 Mito Pereira $7,970,583 $0 $7,970,583
20 Matthew Wolff $3,920,833 $3,913,667 $7,834,500
21 Marc Leishman $6,436,250 $905,500 $7,341,750
22 Sebastian Muñoz $7,178,917 $0 $7,178,917
23 Abraham Ancer $4,381,964 $2,320,500 $6,702,464
24 Richard Bland $4,404,726 $2,295,833 $6,700,559
25 Danny Lee $5,929,250 $0 $5,929,250
26 Cameron Tringale $5,134,584 $778,700 $5,913,284
27 Scott Vincent $4,617,917 $1,248,700 $5,866,617
28 Paul Casey $2,871,250 $2,980,867 $5,852,117
29 Dean Burmester $5,715,749 $0 $5,715,749
30 Kevin Na $3,632,262 $1,664,286 $5,296,548
31 Brendan Steele $5,260,345 $0 $5,260,345
32 Jason Kokrak $3,916,666 $1,334,500 $5,251,166
33 Lee Westwood $2,143,000 $2,897,914 $5,040,914
34 Pat Perez $3,952,500 $961,000 $4,913,500
35 Ian Poulter $2,853,333 $1,628,333 $4,481,666
36 Phil Mickelson $2,671,250 $1,512,850 $4,184,100
37 Laurie Canter $2,251,214 $1,906,950 $4,158,164
38 Matt Jones $2,781,833 $1,342,200 $4,124,033
39 David Puig $3,903,333 $139,000 $4,042,333
40 Graeme McDowell $2,497,679 $1,498,381 $3,996,060
41 Bernd Wiesberger $2,462,917 $1,531,000 $3,993,917
42 Sihwan Kim $1,648,000 $2,132,000 $3,780,000
43 James Piot $1,991,333 $1,686,000 $3,677,333
44 Chase Koepka $1,880,714 $1,703,964 $3,584,678
45 Sam Horsfield $1,373,333 $2,159,000 $3,532,333
46 Jediah Morgan $1,966,250 $1,155,000 $3,121,250
47 Thomas Pieters $3,055,666 $0 $3,055,666
48 Martin Kaymer $1,465,833 $1,536,800 $3,002,633
49 Bubba Watson $2,714,583 $0 $2,714,583
50 Hennie Du Plessis $0 $2,405,000 $2,405,000
51 Turk Pettit $0 $1,441,000 $1,441,000
52 Justin Harding $0 $1,319,167 $1,319,167
53 Phachara Khongwatmai $0 $1,233,333 $1,233,333
54 Jinichiro Kozuma $0 $1,205,000 $1,205,000
55 Sadom Kaewkanjana $0 $1,162,286 $1,162,286
56 Wade Ormsby $40,833 $1,007,000 $1,047,833
57 Adrian Otaegui $0 $1,044,500 $1,044,500
58 Shaun Norris $0 $1,006,000 $1,006,000
59 Hudson Swafford $0 $991,000 $991,000
60 Andy Ogletree $788,333 $120,000 $908,333
61 Hideto Tanihara $0 $752,600 $752,600
62 Oliver Bekker $0 $737,500 $737,500
63 Ryosuke Kinoshita $0 $624,000 $624,000
64 Yuki Inamori $0 $501,000 $501,000
65 Travis Smyth $0 $471,000 $471,000
66 Ian Snyman $0 $316,000 $316,000
67 Pablo Larrazabal $0 $315,000 $315,000
68 Blake Windred $0 $263,000 $263,000
69 Itthipat Buranatanyarat $0 $249,000 $249,000
70 JC Ritchie $0 $226,000 $226,000
71 Viraj Madappa $0 $154,000 $154,000
72 Kevin Yuan $0 $146,000 $146,000
73 Shergo Al Kurdi $0 $144,000 $144,000
74 Oliver Fisher $0 $136,000 $136,000
75 Kieran Vincent $81,666 $0 $81,666
76 Ratchanon Chantananuwat $0 $1,000 $1,000

 



Source link

We will be happy to hear your thoughts

Leave a reply

Golf Products Review
Logo
Shopping cart