It pays to play well in the LIV Golf League, just ask Joaquin Niemann.
The 25-year-old Torque GC captain won for the second time on the Saudi-backed circuit this season on Sunday after a 4-under 66 in the final round at Royal Greens Golf Country Club to claim the league’s third event of the 2024 season, LIV Golf Jeddah.
For his efforts, Niemann will take home the top prize of $4 million. Stinger GC teammates Louis Oosthuizen and Charl Schwartzel finished T-2 at 13 under and each earned $1,875,000. Bryson DeChambeau will bank $1 million for his fourth-place finish at 12 under.
Check out how much money each player and team earned at 2024 LIV Golf Jeddah.
MORE: Best shots from LIV Golf Jeddah
Individual prize money
Position | Player | Score | Earnings |
1 | Joaquin Niemann | -17 | $4,000,000 |
T2 | Louis Oosthuizen | -13 | $1,875,000 |
T2 | Charl Schwartzel | -13 | $1,875,000 |
4 | Bryson DeChambeau | -12 | $1,000,000 |
5 | Jon Rahm | -11 | $800,000 |
T6 | Charles Howell III | -10 | $508,750 |
T6 | Anirban Lahiri | -10 | $508,750 |
T6 | Phil Mickelson | -10 | $508,750 |
T6 | Talor Gooch | -10 | $508,750 |
T6 | Adrian Meronk | -10 | $508,750 |
T6 | Jason Kokrak | -10 | $508,750 |
T12 | Brooks Koepka | -9 | $350,000 |
T12 | Abraham Ancer | -9 | $350,000 |
14 | Matt Jones | -8 | $320,000 |
T15 | Carlos Ortiz | -7 | $262,143 |
T15 | Sergio Garcia | -7 | $262,143 |
T15 | David Puig | -7 | $262,143 |
T15 | Dean Burmester | -7 | $262,143 |
T15 | Tyrrell Hatton | -7 | $262,143 |
T15 | Branden Grace | -7 | $262,143 |
T15 | Kevin Na | -7 | $262,143 |
T22 | Pat Perez | -6 | $203,000 |
T22 | Sebastián Muñoz | -6 | $203,000 |
T22 | Cameron Tringale | -6 | $203,000 |
T22 | Brendan Steele | -6 | $203,000 |
T22 | Lucas Herbert | -6 | $203,000 |
T27 | Danny Lee | -5 | $182,500 |
T27 | Dustin Johnson | -5 | $182,500 |
T29 | Sam Horsfield | -4 | $172,500 |
T29 | Paul Casey | -4 | $172,500 |
T31 | Graeme McDowell | -3 | $153,750 |
T31 | Mito Pereira | -3 | $153,750 |
T31 | Henrik Stenson | -3 | $153,750 |
T31 | Richard Bland | -3 | $153,750 |
T31 | Jinichiro Kozuma | -3 | $153,750 |
T31 | Kieran Vincent | -3 | $153,750 |
T37 | Peter Uihlein | -2 | $138,750 |
T37 | Thomas Pieters | -2 | $138,750 |
T37 | Harold Varner III | -2 | $138,750 |
T37 | Patrick Reed | -2 | $138,750 |
T41 | Andy Ogletree | -1 | $129,375 |
T41 | Cameron Smith | -1 | $129,375 |
T41 | Marc Leishman | -1 | $129,375 |
T41 | Scott Vincent | -1 | $129,375 |
45 | Martin Kaymer | E | $125,000 |
T46 | Bubba Watson | 1 | $123,750 |
T46 | Kalle Samooja | 1 | $123,750 |
T48 | Caleb Surratt | 2 | $90,000 |
T48 | Eugenio Chacarra | 2 | $90,000 |
50 | Lee Westwood | 3 | $60,000 |
51 | Ian Poulter | 4 | $60,000 |
52 | Hudson Swafford | 5 | $50,000 |
53 | Anthony Kim | 16 | $50,000 |
– | Matthew Wolff | WD | $16,500 |
– | Wade Ormsby | Reserve | $16,500 |
Team prize money
Position | Team | Score | Earnings |
1 | Crushers GC | -38 | $3 million |
2 | Stinger GC | -34 | $1.5 million |
3 | Smash GC | -33 | $500,000 |