It pays to play well on the PGA Tour. Just ask this week’s winner, Hideki Matsuyama.
The 31-year-old from Japan won the 2024 Genesis Invitational at Riviera Country Club outside Los Angeles after a bogey-free 9-under 62 on Sunday. For his efforts, Matsuyama will take home the signature event’s top prize of $4 million, nearly double what he earned for his 2021 Masters victory.
Will Zalatoris (69) and Luke List (68), who finished T-2 at 14 under, will each take home $1.8 million as a consolation prize.
With $20 million up for grabs, check out how much money each PGA Tour player earned this week at the 2024 Genesis Invitational.
Prize money payouts
Position | Player | Score | Earnings |
1 | Hideki Matsuyama | -17 | $4,000,000 |
T2 | Luke List | -14 | $1,800,000 |
T2 | Will Zalatoris | -14 | $1,800,000 |
T4 | Adam Hadwin | -13 | $866,667 |
T4 | Xander Schauffele | -13 | $866,667 |
T4 | Patrick Cantlay | -13 | $866,667 |
7 | Harris English | -12 | $700,000 |
8 | Tom Hoge | -11 | $646,000 |
9 | Jason Day | -9 | $600,000 |
T10 | Sam Burns | -8 | $455,000 |
T10 | Tommy Fleetwood | -8 | $455,000 |
T10 | Scottie Scheffler | -8 | $455,000 |
T10 | Eric Cole | -8 | $455,000 |
T10 | Adam Svensson | -8 | $455,000 |
T10 | J.T. Poston | -8 | $455,000 |
T16 | Byeong Hun An | -7 | $329,000 |
T16 | Max Homa | -7 | $329,000 |
T16 | Cameron Young | -7 | $329,000 |
T19 | Collin Morikawa | -6 | $251,400 |
T19 | Ludvig Aberg | -6 | $251,400 |
T19 | Viktor Hovland | -6 | $251,400 |
T19 | Adam Scott | -6 | $251,400 |
T19 | Tony Finau | -6 | $251,400 |
T24 | Lee Hodges | -5 | $164,857 |
T24 | Tom Kim | -5 | $164,857 |
T24 | Rory McIlroy | -5 | $164,857 |
T24 | Russell Henley | -5 | $164,857 |
T24 | Christiaan Bezuidenhout | -5 | $164,857 |
T24 | Beau Hossler | -5 | $164,857 |
T24 | Corey Conners | -5 | $164,857 |
T31 | Taylor Moore | -4 | $123,000 |
T31 | Seamus Power | -4 | $123,000 |
T31 | Brendon Todd | -4 | $123,000 |
T31 | Mackenzie Hughes | -4 | $123,000 |
T35 | Rickie Fowler | -3 | $106,500 |
T35 | Lucas Glover | -3 | $106,500 |
T37 | Sahith Theegala | -2 | $96,500 |
T37 | Ben Griffin | -2 | $96,500 |
T39 | Nicolai Hojgaard | -1 | $82,000 |
T39 | Gary Woodland | -1 | $82,000 |
T39 | Denny McCarthy | -1 | $82,000 |
T39 | Nick Taylor | -1 | $82,000 |
T39 | Kurt Kitayama | -1 | $82,000 |
T44 | Emiliano Grillo | E | $62,400 |
T44 | Si Woo Kim | E | $62,400 |
T44 | Andrew Putnam | E | $62,400 |
T44 | Sungjae Im | E | $62,400 |
T44 | Brian Harman | E | $62,400 |
49 | Cam Davis | 2 | $54,000 |
50 | Charley Hoffman | 4 | $52,000 |
51 | Chase Johnson | 5 | $51,000 |
There were 51 golfers in the original 70-man field who made the cut. After Tiger Woods’ withdrawal and Jordan Spieth’s disqualification, there were 17 who missed the cut but the signature event still doled out money to them, starting with $50,000 to the No. 52 finisher on down to $32,000 at the bottom.