2023 Mexico Open at Vidanta prize money payouts for each PGA Tour player


It pays to play well on the PGA Tour. Just ask this week’s winner, Tony Finau.

The 33-year-old won the 2023 Mexico Open at Vidanta on Sunday for his sixth career PGA Tour victory and second of the season. Finau shot a 5-under 66 to claim the title at 24 under and the top prize of $1,386,000. Defending champion Jon Rahm finished runner-up, three shots back at 21 under and will take home $839,300. With that, Rahm set a record for most money won in a single season on the PGA Tour. Third-place finisher Brandon Wu, who finished T-2 with Finau last year, earned $531,300.

Check out how much money each PGA Tour player earned this week at the 2023 Mexico Open at Vidanta in Vallarta, Mexico.

2023 Mexico Open prize money

Position Player Score Earnings
1 Tony Finau -24 $1,386,000
2 Jon Rahm -21 $839,300
3 Brandon Wu -19 $531,300
4 Akshay Bhatia -18 $377,300
T5 Emiliano Grillo -16 $284,900
T5 Eric Cole -16 $284,900
T5 Austin Smotherman -16 $284,900
T8 Cameron Champ -14 $232,925
T8 Ben Taylor -14 $232,925
T10 Patrick Rodgers -13 $179,025
T10 Alejandro Tosti -13 $179,025
T10 Harry Hall -13 $179,025
T10 Beau Hossler -13 $179,025
T10 Joseph Bramlett -13 $179,025
T15 Dylan Wu -12 $132,825
T15 Jimmy Walker -12 $132,825
T15 Carson Young -12 $132,825
T18 Greyson Sigg -11 $98,432
T18 Mark Hubbard -11 $98,432
T18 Adam Long -11 $98,432
T18 Stephan Jaeger -11 $98,432
T18 Vincent Norrman -11 $98,432
T18 Kevin Roy -11 $98,432
T24 Francesco Molinari -10 $62,755
T24 S.H. Kim -10 $62,755
T24 Wyndham Clark -10 $62,755
T24 Kevin Chappell -10 $62,755
T24 Andrew Putnam -10 $62,755
T24 Will Gordon -10 $62,755
T30 Trevor Werbylo -9 $50,435
T30 Taylor Pendrith -9 $50,435
T30 Michael Kim -9 $50,435
T33 Ryan Moore -8 $41,067
T33 Nicolai Hojgaard -8 $41,067
T33 Brice Garnett -8 $41,067
T33 Ryan Gerard -8 $41,067
T33 Byeong Hun An -8 $41,067
T33 Erik van Rooyen -8 $41,067
T39 Nate Lashley -7 $30,415
T39 Austin Cook -7 $30,415
T39 Geoff Ogilvy -7 $30,415
T39 Aaron Baddeley -7 $30,415
T39 Gary Woodland -7 $30,415
T39 Scott Piercy -7 $30,415
T39 Michael Gligic -7 $30,415
T46 Ben Martin -6 $22,818
T46 Seung-Yul Noh -6 $22,818
T46 Richy Werenski -6 $22,818
T49 James Hahn -5 $19,199
T49 Andrew Novak -5 $19,199
T49 Satoshi Kodaira -5 $19,199
T49 Chez Reavie -5 $19,199
T49 Zecheng Dou -5 $19,199
T49 Austin Eckroat -5 $19,199
T55 Sebastián Vazquez -4 $17,787
T55 Cody Gribble -4 $17,787
T55 Charley Hoffman -4 $17,787
T55 Jonathan Byrd -4 $17,787
T55 Carl Yuan -4 $17,787
T60 Derek Ernst -3 $16,940
T60 Raul Pereda -3 $16,940
T60 David Lipsky -3 $16,940
T60 Cameron Percy -3 $16,940
T60 Tano Goya -3 $16,940
T60 Maverick McNealy -3 $16,940
T66 Nico Echavarria -2 $16,247
T66 Derek Lamely -2 $16,247
T66 Lanto Griffin -2 $16,247
69 Augusto Nunez -1 $15,939
T70 Trevor Cone E $15,708
T70 Bill Haas E $15,708
72 Jonas Blixt 3 $15,477
73 Lee Hodges 4 $15,323



Source link

We will be happy to hear your thoughts

Leave a reply

Golf Products Review
Logo
Shopping cart