Harold Varner III is a winner on the LIV Golf League.
The 32-year-old won for the first time since the 2022 PIF Saudi International at the 2023 LIV Golf Washington, D.C. event at Trump National Golf Club in Sterling, Virginia, on Sunday. For his efforts, Varner will take home the top prize of $4 million, bringing his earnings on the year to $7,565,666.
Branden Grace finished a shot back from his second win on the Saudi Arabia-backed circuit and will take home $2.13 million, while Mito Pereira earned $1.5 million for his third-place finish.
Check out how much each player and team earned at LIV Golf’s seventh event of its 2023 season.
LIV Golf DC individual prize money
Position | Player | Score | Earnings |
1 | Harold Varner III | -12 | $4,000,000 |
2 | Branden Grace | -11 | $2,250,000 |
3 | Mito Pereira | -10 | $1,500,000 |
T4 | Sebastian Munoz | -8 | $900,000 |
T4 | Henrik Stenson | -8 | $900,000 |
T6 | Louis Oosthuizen | -7 | $615,000 |
T6 | Kevin Na | -7 | $615,000 |
T6 | Andy Ogletree | -7 | $615,000 |
T9 | Bryson DeChambeau | -6 | $425,000 |
T9 | Cameron Tringale | -6 | $425,000 |
T9 | Cameron Smith | -6 | $425,000 |
T12 | David Puig | -5 | $350,000 |
T12 | Carlos Ortiz | -5 | $350,000 |
T12 | Brooks Koepka | -5 | $350,000 |
T15 | Peter Uihlein | -4 | $295,000 |
T15 | Dean Burmester | -4 | $295,000 |
T15 | Talor Gooch | -4 | $295,000 |
T18 | Graeme McDowell | -3 | $250,000 |
T18 | Eugenio Chacarra | -3 | $250,000 |
T18 | Laurie Canter | -3 | $250,000 |
T18 | Pat Perez | -3 | $250,000 |
T18 | Scott Vincent | -3 | $250,000 |
T23 | Matt Jones | -2 | $205,000 |
T23 | Richard Bland | -2 | $205,000 |
T23 | Dustin Johnson | -2 | $205,000 |
T23 | Brendan Steele | -2 | $205,000 |
T23 | Martin Kaymer | -2 | $205,000 |
T23 | Ian Poulter | -2 | $205,000 |
T29 | Charl Schwartzel | -1 | $182,500 |
T29 | Anirban Lahiri | -1 | $182,500 |
T31 | Joaquin Niemann | E | $167,500 |
T31 | Sergio Garcia | E | $167,500 |
T31 | Charles Howell III | E | $167,500 |
T31 | Bernd Wiesberger | E | $167,500 |
T35 | Marc Leishman | 1 | $148,000 |
T35 | Danny Lee | 1 | $148,000 |
T35 | Lee Westwood | 1 | $148,000 |
T35 | James Piot | 1 | $148,000 |
T35 | Patrick Reed | 1 | $148,000 |
40 | Bubba Watson | 2 | $140,000 |
41 | Jediah Morgan | 5 | $137,500 |
T42 | Chase Koepka | 8 | $133,750 |
T42 | Abraham Ancer | 8 | $133,750 |
44 | Phil Mickelson | 9 | $130,000 |
45 | Sihwan Kim | 14 | $127,500 |
LIV Golf DC team prize money
Position | Team | Score | Earnings |
1 | Torque GC | -27 | $3,000,000 |
2 | Stinger GC | -24 | $1,500,000 |
3 | RangeGoats GC | -19 | $500,000 |
LIV owns a 75 percent stake in each franchise and provided teams with an undisclosed amount of operating capital for the year. The teams are expected to largely run on their own dime this season, with team prize earnings going directly towards its day-to-day costs.