2022 Genesis Scottish Open prize money payouts for each PGA Tour and DP World Tour player


It pays to play well in professional golf tournaments, especially in events co-sanctioned by both the PGA Tour and DP World Tour. Just ask this week’s winner, Xander Schauffele.

The 28-year-old claimed his seventh PGA Tour win and second in as many starts at the 2022 Genesis Scottish Open by one shot over Kurt Kitayama. Schauffele won the Travelers Championship in his last professional start and also captured the JP McManus Pro-Am on Tuesday.

Schauffele will take home $1.4 million for his efforts, with the runner-up  Kitayama earning $876,000. Check out how much money each player earned this week at the 2022 Genesis Scottish Open.

Scottish Open: Scores | Winners bag
More: PGA Tour all-time money list

Position Player Score Earnings
1 Xander Schauffele -7 $1,400,000
2 Kurt Kitayama -6 $876,000
3 Joohyung Kim -5 $525,200
T4 Tommy Fleetwood -4 $362,000
T4 Patrick Cantlay -4 $362,000
T6 Brandon Wu -3 $243,700
T6 Jamie Donaldson -3 $243,700
T6 Cameron Tringale -3 $243,700
T6 Matt Fitzpatrick -3 $243,700
T10 Cameron Smith -2 $157,800
T10 Dean Burmester -2 $157,800
T10 Thomas Detry -2 $157,800
T10 Rasmus Højgaard -2 $157,800
T10 Alex Smalley -2 $157,800
T10 Jordan Spieth -2 $157,800
T16 Jason Scrivener -1 $104,900
T16 Christiaan Bezuidenhout -1 $104,900
T16 Wyndham Clark -1 $104,900
T16 Maverick McNealy -1 $104,900
T16 Doug Ghim -1 $104,900
T16 Joaquin Niemann -1 $104,900
T16 Max Homa -1 $104,900
T16 Ryan Palmer -1 $104,900
T24 Sami Välimäki E $73,400
T24 Stewart Cink E $73,400
T24 Thriston Lawrence E $73,400
T24 Tyrrell Hatton E $73,400
T24 Branden Grace E $73,400
T24 Jordan Smith E $73,400
T30 Thorbjørn Olesen 1 $58,100
T30 Troy Merritt 1 $58,100
T30 Alex Noren 1 $58,100
T30 Maximilian Kieffer 1 $58,100
T30 Mikko Korhonen 1 $58,100
T30 Gary Woodland 1 $58,100
T36 Keith Mitchell 2 $46,033
T36 Matthieu Pavon 2 $46,033
T36 James Morrison 2 $46,033
T36 Fabrizio Zanotti 2 $46,033
T36 Jhonattan Vegas 2 $46,033
T36 Rafa Cabrera Bello 2 $46,033
T42 Connor Syme 3 $37,200
T42 Harris English 3 $37,200
T42 Russell Knox 3 $37,200
T42 Adrian Otaegui 3 $37,200
T42 Alexander Björk 3 $37,200
T47 Sebastian Soderberg 4 $28,150
T47 Ryan Fox 4 $28,150
T47 David Law 4 $28,150
T47 Adri Arnaus 4 $28,150
T47 Rikard Karlberg 4 $28,150
T47 Dylan Frittelli 4 $28,150
T47 Matt Kuchar 4 $28,150
T47 Rickie Fowler 4 $28,150
T55 Jon Rahm 5 $23,280
T55 Nick Taylor 5 $23,280
T55 Haotong Li 5 $23,280
T55 Ashun Wu 5 $23,280
T59 Matthew Jordan 6 $21,840
T59 J.J. Spaun 6 $21,840
T61 Marcus Armitage 7 $20,160
T61 Nacho Elvira 7 $20,160
T61 Ewen Ferguson 7 $20,160
T61 Corey Conners 7 $20,160
T61 Marc Warren 7 $20,160
T66 Justin Harding 8 $17,440
T66 Sean Crocker 8 $17,440
T66 Sam Burns 8 $17,440
T69 Justin Rose 9 $17,040
T69 Charley Hoffman 9 $17,040
71 Chris Kirk 11 $16,800
72 Guido Migliozzi 13 $16,640



Source link

We will be happy to hear your thoughts

Leave a reply

Golf Products Review
Logo
Shopping cart